PolarStar Kythera™ SA Nozzle
For cylinder conversion systems, PolarStar assigns numbers to nozzles instead of using the rifle model, since nozzle length varies between manufacturers of the same gun model. A standard MP5, for example, could require any of 4 different nozzle lengths depending on manufacturer.
Once you determine your replica's nozzle number, that number is universal across all engines using the numbered system — a #11 JACK™ nozzle will also be a #11 Kythera™ or F2™ nozzle.
Note: Kythera models built for a specific replica (e.g. A&K/JG SR-25) with a non-standard cylinder use a nozzle with a "K" prefix, since the universal numbering doesn't apply to non-standard cylinders. These "K" nozzles share the same design and profile as standard numbered nozzles and are cross-compatible. All nozzles are marked with their number except #1 — produced in far greater quantity, so left unmarked to reduce production time.
Compatibility Chart
| # | Most Commonly Used With | Tip (in) |
|---|---|---|
| 1 (Unmarked) | TM M4/M16, TM MP5 A/SD, ICS MP5 A/SD, G&G KAC SR-25E2 | 0.841 |
| 2 | CYMA AK, CYMA MP5 A/SD, G&G UMP | 0.882 |
| 4 | G&G GR-25 | 1.466 |
| 5 | ICS SIG 550/551/552 | 0.979 |
| 6 | KA FAL, TM MP5K, A&K M240 | 0.910 |
| 7 | PTS Masada, CA SCAR-L | 1.150 |
| 8 | VFC SCAR-H | 1.523 |
| 9 | E&L AK, S&T TAVOR | 0.892 |
| 11 | CA KAC LMG, VFC MP5 A/SD | 0.763 |
| 12 | LCT AK-47/74/M, LCT VSS/AS VAL | 0.851 |
| 13 | A&K MASADA/ACR, CYMA SR-25 (V2.5 Kythera SA) | 1.362 |
| 14 | KA CZ 805 BREN | 1.405 |
| 15 | JG G36 | 1.070 |
| 17 | CA AUG | 1.020 |
| 18 | G&G MP5 (Blowback) | 0.811 |
| 20 | CA G36K | 1.042 |
| 21 | Elite Force/CYMA MP5K, CA SA58 | 0.938 |
| K1 | A&K/JG SR-25 (V2.5 Kythera SA) | 1.314 |
For a full compatibility database, visit the PolarStar Help Center.